Our Results
KS2 Test Results & Progress 2024 (All Pupils)
Subject Level Results (Year 6)
| Expected & Above | Greater Depth |
Redlands | 81% | 42% |
National | 74% | 28% |
| Expected & Above | Greater Depth |
Redlands | 81% | 49% |
National | 72% | N/A |
| Expected & Above | Greater Depth |
Redlands | 83% | 25% |
National | 73% | 23% |
| Expected & Above | Greater Depth |
Redlands | 81% | 5% |
National | 72% | 12% |
| Expected & Above | Greater Depth |
Redlands | 80% | 3% |
National | 61% | 7% |
For more detailed information on our school performance please visit The Department of Education Performance Tables.
Key Stage 1 Teacher Assessment (Year 2)
| Expected & Above | Greater Depth |
Redlands | 76% | 17% |
Trust | 73% | N/A |
| Expected & Above | Greater Depth |
Redlands | 71% | 12% |
Trust | 61%% | N/A |
| Expected & Above | Greater Depth |
Redlands | 86% | 17% |
Trust | 74% | N/A |
| Expected & Above | Greater Depth |
Redlands | 71% | 5% |
Trust | N/A | N/A |
Year 1 Phonics Screening
Children are assessed on their acquisition of sounds and application of them in reading.
|
|
Redlands | 87% |
Trust | 81% |
National | 80% |
Early years foundation stage GLD
Need To Know More?
Use the button below to head to Our School’s performance page on the gov.uk website to find our more.